Samsung Galaxy J7 Mobile Phone FEATURES: Possessor 1.5GHz. Display 5.50 Inch. Resolution 720 x 1280 Pixel. Storage 16GB and RAM 1.5 GB. Rear Camera 13
| Name | Samsung Galaxy J7 | |
|---|---|---|
| Price | 14990 taka | |
| Release Date | June 2015 | |
| Connectivity | ||
| Network Type | 3G, 4G/ LTE | |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | v4.1, A2DP | |
| USB | micro-USB v2.0, USB OTG | |
| USB Type-C | No | |
| OTG | Yes | |
| Display | ||
| Display Type | ||
| Size | 5.5 " | |
| Resolution | 720x1280 pixels | |
| Multitouch | Yes | |
| Memory | ||
| Rom | 16 GB | |
| Ram | 1.5 GB | |
| MicroSD Slot | 256 GB | |
| Camera | ||
| Back Camera | 13 MP AF | |
| Front Camera | 5 MP AF | |
| Performance | ||
| Operating System | Android | |
| Version | M OS 6.0 | |
| Cpu | Exynos 7580 1.5 GHz Octa-Core Processor | |
| Gpu | Adreno 405 GPU | |
| Security | ||
| Fingerprint | no | |
| Face unlock | no | |
| Battery | ||
| Battery Type | Non-removable Li-Po | |
| Capacity | 3000mAh Li-Ion | |
| Charging | Micro USB Cable | |
| Body | ||
| Colors | Black, White, Gold | |
| Weight | 171 gm | |
| Water Resistance | no | |
| Feature | ||
| Notification Light | yes | |
| Sensors | Proximity sensor, Accelerometer. | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
Samsung Galaxy J7 Mobile Phone
FEATURES:
Possessor 1.5GHz.
Display 5.5 Inch.
Resolution 720 x 1280 Pixel.
Storage 16GB and RAM 1.5 GB.
Rear Camera 13 MP and Front Camera 5 MP.
Battery 3000 mAh


COMMENTS